<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Civil Engineering</title>
	<atom:link href="https://birminghamcivilengineering.com/feed" rel="self" type="application/rss+xml" />
	<link>https://birminghamcivilengineering.com</link>
	<description>...a Pro17 Engineering marketing website.</description>
	<lastBuildDate>Wed, 08 Jul 2026 07:29:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://birminghamcivilengineering.com/wp-content/uploads/2017/02/cropped-Pro17-Logo-No-Lines-32x32.jpg</url>
	<title>Birmingham Civil Engineering</title>
	<link>https://birminghamcivilengineering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Civil Engineer Planning for Infill Development</title>
		<link>https://birminghamcivilengineering.com/civil-engineer-planning-for-infill-development/328?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=civil-engineer-planning-for-infill-development</link>
		
		<dc:creator><![CDATA[BirminghamCE]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 20:42:00 +0000</pubDate>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[civil engineer]]></category>
		<guid isPermaLink="false">https://birminghamcivilengineering.com/?p=328</guid>

					<description><![CDATA[<p>Older neighborhoods in many cities are seeing new life. Empty and underused lots are being built on again. This kind of building is called infill development. These sites sit close to existing streets, utilities, and other buildings. A civil engineer <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://birminghamcivilengineering.com/civil-engineer-planning-for-infill-development/328"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://birminghamcivilengineering.com/civil-engineer-planning-for-infill-development/328">Civil Engineer Planning for Infill Development</a> first appeared on <a href="https://birminghamcivilengineering.com">Birmingham Civil Engineering</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Dam Inspection Activity Is Expanding Beyond Utilities</title>
		<link>https://birminghamcivilengineering.com/dam-inspection-activity-is-expanding-beyond-utilities/324?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dam-inspection-activity-is-expanding-beyond-utilities</link>
		
		<dc:creator><![CDATA[BirminghamCE]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 20:42:00 +0000</pubDate>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Dam inspection]]></category>
		<guid isPermaLink="false">https://birminghamcivilengineering.com/?p=324</guid>

					<description><![CDATA[<p>Dam inspection used to be a job that stayed inside utility companies. That&#8217;s changing now. More property owners, cities, and private groups order dam inspections on their own. They no longer leave this work to power companies alone. Who Traditionally <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://birminghamcivilengineering.com/dam-inspection-activity-is-expanding-beyond-utilities/324"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://birminghamcivilengineering.com/dam-inspection-activity-is-expanding-beyond-utilities/324">Dam Inspection Activity Is Expanding Beyond Utilities</a> first appeared on <a href="https://birminghamcivilengineering.com">Birmingham Civil Engineering</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Professional Engineer Input Is Reaching Earlier Phases</title>
		<link>https://birminghamcivilengineering.com/professional-engineer-input-is-reaching-earlier-phases/321?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-engineer-input-is-reaching-earlier-phases</link>
		
		<dc:creator><![CDATA[BirminghamCE]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 08:42:00 +0000</pubDate>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Professional engineer]]></category>
		<guid isPermaLink="false">https://birminghamcivilengineering.com/?p=321</guid>

					<description><![CDATA[<p>A professional engineer used to show up near the end of a design. They checked finished drawings. They added a signature. That role has moved. Today, a professional engineer often joins a project early. This happens before anyone finishes a <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://birminghamcivilengineering.com/professional-engineer-input-is-reaching-earlier-phases/321"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://birminghamcivilengineering.com/professional-engineer-input-is-reaching-earlier-phases/321">Professional Engineer Input Is Reaching Earlier Phases</a> first appeared on <a href="https://birminghamcivilengineering.com">Birmingham Civil Engineering</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
